RIPTA’s Fall Service Changes Effective Saturday, August 31, 2024

Providence, Rhode Island – The Rhode Island Public Transit Authority (RIPTA) will implement fall service changes effective Saturday, August 31, 2024.
RIPTA makes regular service adjustments three times a year in response to seasonal changes and/or passenger use.
2024 Fall Service Changes
Routes 66 and 69 will now be seamlessly through-routed at the University of Rhode Island, eliminating the need for passenger transfers. Service adjustments have been made to enhance on-time performance. RIPTA will also implement annual changes, which include trip time adjustments to Route 67; this route will continue to be free through October 31, 2024, courtesy of Discover Newport. RIPTA bus service to Providence public schools will resume for the academic year; visit RIPTA.com/PVDschools for details.

The following routes will be affected by fall service changes:
ROUTE | FALL SERVICE CHANGE |
3 (Warwick Ave./Oakland Beach) | Weekday service has been adjusted for better on-time performance. |
4 (Warwick Ave.) | Weekday service has been adjusted for better on-time performance. |
31 (Cranston Street) | Weekday service has been rescheduled to operate every 20 minutes all day until 7pm, then every 25 minutes after 7pm. |
51 (Charles St./Twin River/CCRI) | Weekday service has been rescheduled to operate every 40-45 minutes all day. Saturday service has been rescheduled to operate every 30 minutes all day. Sunday service has been rescheduled to operate every hour all day. |
54 (Lincoln/Woonsocket) | Weekday service has been rescheduled to operate every 40-45 minutes all day. Saturday service has been rescheduled to operate every 55 minutes all day. Sunday service has been rescheduled to operate every hour all day. |
56 (Chalkstone Ave.) | Weekday service has been rescheduled to operate every 20 minutes all day until 7pm, then every 25 minutes after 7pm. |
66 (URI/CCRI Warwick) | Routes 66 and 69 will now be through-routed at URI. Passengers will no longer need to transfer between these routes. Service has been adjusted for better on-time performance. |
67 (Bellevue/Salve Regina University) | Fall/Winter schedule has been reinstated with trips every 30 minutes throughout the day. Service is free through October 31, 2024, courtesy of Discover Newport. |
69 (URI/Galilee) | Routes 66 and 69 will now be through-routed at URI. Passengers will no longer need to transfer between these routes. Service has been adjusted for better on-time performance. |
95X (Westerly Park & Ride) | This route will no longer serve CCRI Warwick. |
Passengers are strongly encouraged to check new schedules for how service changes may affect them.

Cristy Raposo Perry
Director of Communications & Public Outreach
Phone: 401-784-9500 x1242
Email: raposo@ripta.com